DINAMO
Thick-Soled Height-Enhancing Cotton Basketball Sneakers
Thick-Soled Height-Enhancing Cotton Basketball Sneakers
Liquid error (sections/main-product line 106): Could not find asset snippets/judgeme_widgets.liquidCouldn't load pickup availability
Product Information:
Youth Trend Style with Modern Appeal
Designed for durability and everyday wear, these sneakers feature a wear-resistant construction that ensures long-lasting performance. The thick sole heel shape provides excellent stability and support, ideal for active lifestyles. Inside, the shoes are lined with artificial short plush, offering superior comfort and warmth. The round toe design enhances comfort by allowing natural toe movement, while the middle heel height (3-5cm) strikes the perfect balance between style and practicality. The PU insole adds cushioning and durability, making every step comfortable. These high-top sneakers are available in a range of stylish color combinations: black yellow, black green, gray blue, and black orange. Sizes cover a wide range from 39 to 45, ensuring a perfect fit for many.
Mens UK to US Shoe Size Chart
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
| 6 | 38 | 5.5 | 5.5 | 24 | 245 |
| 6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
| 7 | 39 | 6.5 | 6.5 | 25 | 251 |
| 7.5 | 40 | 7 | 7 | 25.5 | 254 |
| 8 | 41 | 7.5 | 7.5 | 26 | 257 |
| 8.5 | 42 | 8 | 8 | 26.5 | 260 |
| 9 | 43 | 8.5 | 8.5 | 27 | 263 |
| 9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
| 10 | 44 | 9.5 | 9.5 | 28 | 270 |
| 10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
| 11 | 45 | 10.5 | 10.5 | 29 | 276 |
| 11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
| 12 | 46 | 11.5 | 11.5 | 30 | 283 |
| 12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Packing List:
1 x Sports Shoes
Share
