DINAMO
Men's Trendy Cotton Denim Straight-Leg Pants
Men's Trendy Cotton Denim Straight-Leg Pants
Liquid error (sections/main-product line 106): Could not find asset snippets/judgeme_widgets.liquidCouldn't load pickup availability
Material:
Crafted from premium denim fabric, these pants combine durability with comfort. The main fabric composition is 75% cotton, ensuring breathability and a soft touch against your skin for all-day wear.
Size chart:
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist circumference | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 96 |
| Hips | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 | 119 |
| Thigh circumference | 55.5 | 56.8 | 58 | 59.2 | 60.5 | 61.7 | 63 | 64.2 | 65.5 | 68.1 |
| Knee Wai | 40 | 40.7 | 41.5 | 42.2 | 43 | 43.7 | 44.5 | 45.2 | 46 | 47.5 |
| Foot mouth | 35.2 | 36 | 36.7 | 37.5 | 38.2 | 40 | 40.7 | 41.5 | 42.2 | 43.7 |
| Front crotch | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| reverse | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| Pants length | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 111 | 112 |
1. Asian sizes typically run 1 to 2 sizes smaller than European and American standards. If your measurements fall between two sizes, we recommend choosing the larger size for the best fit. Please allow 2-3cm variance due to manual measurement.
2. Before purchasing, carefully review the size chart to ensure the perfect fit. If you are unsure about sizing, feel free to contact our customer service team for personalized assistance.
3. Please note that colors may slightly vary due to differences in computer display settings. The actual product color might differ from the images shown.
Share
