Women’s Casual Thick-Soled Running Shoes for Students
Choosing the perfect shoe size is essential for comfort and style. For sizes between 35 and 40, each size represents a small increment of one yard. For instance, if you normally wear size 36, we recommend trying size 37 for an optimal fit. This guidance helps you find the ideal balance between snugness and comfort.
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
DINAMO Deals (less than $50)
DINAMO Class ($50 - $300)
DINAMO Luxury (all above $300)